Listed below are brand new Denton golf home and golf course communities. American Home Guides listings include new Denton golf homes, condominiums, villas and luxury estates located on the fairways and greens of Denton's newest golf communities. Select a golf community below to view home plans, community details and builder incentives. Find your new golf home in Denton now!
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Sotherby Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| Call Builder | Lewis & Earley Custom Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| Call Builder | Victor Myers Custom Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| 19,891 SqFt. - 19,891 SqFt. | Ventura Custom Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
Call Builder | Contact Builder | |||
| 4,156 SqFt. - 4,156 SqFt. | Garvey Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$130,000 - $139,990 | Contact Builder | |||
| 1,498 SqFt. - 1,533 SqFt. | American Legend Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $167,000 - $167,000 | Contact Builder | |||
| Call Builder | Ashton Woods Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $168,990 - $207,990 | Contact Builder | ||||
| 1,531 SqFt. - 2,552 SqFt. | William Ryan Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Quick Delivery Homes | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $180,000 - $180,000 | Contact Builder | |||
| Call Builder | Coventry Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$189,900 - $323,900 | Contact Builder | ||
| 1,284 SqFt. - 3,198 SqFt. | Robson Communities | |||
| Denton, TX 76207 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $234,990 - $284,990 | Contact Builder | ||||
| 2,289 SqFt. - 3,135 SqFt. | Altura Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $240,000 - $240,000 | Contact Builder | |||
| Call Builder | Drees Custom Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||