See the list of Denton luxury home communities below for details about new luxury homes in Denton. Luxury home plans and designs include luxury homes, grand estates, mansions, spectacular condominiums and townhomes located in Denton's newest luxury home communities.
|
|||||
| $300,000 - $300,000 | Contact Builder | ||||
| Call Builder | Jack Frey Properties | ||||
| 28443 Emerald Oaks | Single Family Homes | ||||
| Magnolia, TX 77355 | View Community Details | ||||
| Montgomery County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $303,990 - $398,457 | Contact Builder | |||
| 2,153 SqFt. - 3,992 SqFt. | Highland Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
![]() |
$304,900 - $445,900 | Contact Builder | ||
| 2,018 SqFt. - 4,702 SqFt. | Grand Homes | |||
| Plano, TX 75024 | Single Family Homes | |||
| Collin County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$309,900 - $405,900 | Contact Builder | ||
| 2,503 SqFt. - 5,087 SqFt. | Grand Homes | |||
| DOUBLE OAK, TX 75028 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
| $311,900 - $343,900 | Contact Builder | ||||
| 2,930 SqFt. - 3,205 SqFt. | Drees Custom Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $311,990 - $373,990 | Contact Builder | ||||
| 2,688 SqFt. - 3,905 SqFt. | Robert Harris Homes | ||||
| Single Family Homes | |||||
| Frisco, TX 75035 | View Community Details | ||||
| Collin County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$316,990 - $374,990 | Contact Builder | |||
| 2,765 SqFt. - 3,929 SqFt. | Darling Homes | ||||
| 2501 Queen Margaret | Single Family Homes | ||||
| Lewisville, TX 75056 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $336,500 - $336,500 | Contact Builder | ||||
| 2,754 SqFt. - 2,754 SqFt. | Landstar Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
| $336,900 - $386,900 | Contact Builder | ||||
| 3,141 SqFt. - 3,775 SqFt. | Sotherby Homes | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$339,450 - $517,990 | Contact Builder | ||
| 2,398 SqFt. - 4,955 SqFt. | Highland Homes | |||
| Prosper, TX 75078 | Single Family Homes | |||
| Collin County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
|||||
| $354,990 - $665,000 | Contact Builder | ||||
| 3,055 SqFt. - 4,904 SqFt. | Newport Homebuilders | ||||
| 10185 Lantana Trail | Single Family Homes | ||||
| Lantana, TX 76226 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$380,000 - $479,000 | Contact Builder | ||
| 2,856 SqFt. - 5,103 SqFt. | Meritage Homes | |||
| Carrollton, TX 75010 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||