New Denton waterfront community listings featuring Denton waterfront homes. Select a community below to view new home plans, community details, incentive offers and more.
|
||||
| Call Builder | Contact Builder | |||
| Call Builder | Sotherby Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$100,000 - $100,000 | Contact Builder | |||
| Call Builder | Bowen Family Homes | ||||
| US380 & FM720 | Single Family Homes | ||||
| Aubrey, TX 76227 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$123,990 - $164,990 | Contact Builder | |||
| 1,362 SqFt. - 2,620 SqFt. | Ryland Homes | ||||
| US380 & FM720 | Single Family Homes | ||||
| Aubrey, TX 76227 | View Quick Delivery Homes | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
|||||
![]() |
$135,490 - $156,490 | Contact Builder | |||
| 1,746 SqFt. - 2,525 SqFt. | Pulte Homes | ||||
| US380 & FM720 | Single Family Homes | ||||
| Aubrey, TX 76227 | View Community Details | ||||
| Denton County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
| $145,990 - $194,990 | Contact Builder | |||
| 1,404 SqFt. - 2,779 SqFt. | Holiday Builders | |||
| Frisco, TX 75034 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $167,000 - $167,000 | Contact Builder | |||
| Call Builder | Ashton Woods Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $180,000 - $180,000 | Contact Builder | |||
| Call Builder | Coventry Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $199,060 - $298,860 | Contact Builder | |||
| 2,043 SqFt. - 3,847 SqFt. | Sandlin Custom Homes | |||
| Roanoke, TX 76262 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $240,000 - $240,000 | Contact Builder | |||
| Call Builder | Drees Custom Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Community Details | |||
![]() |
![]() |
|||
|
||||
| $288,900 - $602,900 | Contact Builder | |||
| 2,280 SqFt. - 5,215 SqFt. | K. Hovnanian Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Quick Delivery Homes | |||
![]() |
![]() |
|||
|
||||
| $303,990 - $398,457 | Contact Builder | |||
| 2,153 SqFt. - 3,992 SqFt. | Highland Homes | |||
| The Colony, TX 75056 | Single Family Homes | |||
| Denton County | View Quick Delivery Homes | |||
![]() |
![]() |
|||